About 11000 N 77th Place (unit 2065)
Resort-Style Living in the Heart of Scottsdale. Discover exceptional comfort and style in this beautifully maintained 2BD, 2BA condo offering 1,463 sq. ft. of living space. Thoughtfully updated with a new HVAC (2020), water softener, refrigerator, solid white oak hardwood flooring, ceiling fans, lighting, pendant lighting above kitchen, roller and sheer shades, plus numerous quality upgrades. The open floor plan features a spacious living room with gas fireplace, dining area, and well-appointed kitchen with raised maple cabinetry, pantry, and breakfast bar. The generous primary suite offers patio access, walk-in closet, and dual sinks. Enjoy gated resort-style amenities including a fitness center, heated pool, and spa, just minutes from premier dining, shopping, groceries, and the 101.
Features of 11000 N 77th Place (unit 2065)
| MLS® # | 7078500 |
|---|---|
| Price | $655,975 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,463 |
| Acres | 0.03 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 11000 N 77th Place (unit 2065) |
|---|---|
| Subdivision | SOVANNA CONDOMINIUMS SCOTTSDALE COUNTRY CLUB MOD |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85260 |
Amenities
| Amenities | Pool, Gated, Community Spa, Community Spa Htd, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven, Electric Cooktop |
| Heating | Electric |
| Cooling | Heat Pump, Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Patio(s) |
|---|---|
| Lot Description | Gravel/Stone Front, Gravel/Stone Back |
| Windows | Screens, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Sequoya Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $430 |
| Assoc Rules/Info | Pets OK (See Rmrks), No Visible Truck Trailer RV Boat, Rental OK (See Rmks), ClubhouseRec Center, Prof Managed |
| Taxes/Yr | $2,471 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
