About 8020 N 64th Place
A masterwork of stately Desert Contemporary build by Patterson Homes and Organic Modern design by Grey Collective, this move-in ready compound frames breathtaking Mummy Mountain views from an indoor-outdoor sanctuary built to rival world-class resorts. The 5 Bed 7 Bath main residence flows effortlessly into an entertainer's paradise, anchored by a spectacular game room featuring a full custom bar. For the culinary enthusiast, the primary kitchen is supported by a fully equipped chef's back kitchen--perfect for high-end catering and meal prep. The Glass Doors disappear to merge the interior with a spectacular resort-caliber backyard with Guest House, Basketball Court, Golf, Bar, Pool, Spa, Misters, Control System, Audio, Cameras, a 4 Car Garage all located in a fantastic family neighborhood
Features of 8020 N 64th Place
| MLS® # | 7076220 |
|---|---|
| Price | $11,500,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Square Footage | 7,169 |
| Acres | 1.04 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8020 N 64th Place |
|---|---|
| Subdivision | CAMELBACK COUNTRY CLUB ESTATES |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Amenities | Golf |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 8 |
| Parking | RV Gate, Side Vehicle Entry |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Variable Speed Pump, Heated |
Interior
| Interior Features | Walk-in Pantry, Double Vanity, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Built In Recycling, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | Ceiling |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Exterior Fireplace, Living Room, Master Bedroom, Gas |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
|---|---|
| Roof | Foam |
| Construction | Spray Foam Insulation, Synthetic Stucco, Wood Frame, Stone, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cherokee Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $1,595 |
| Assoc Rules/Info | Pets OK (See Rmrks), No Visible Truck Trailer RV Boat, Prof Managed |
| Taxes/Yr | $20,249 |
Listing Details
| Office | Realty ONE Group |
|---|
