About 6737 N 16th Street (unit 8)
Excited to offer this gorgeous 2bd townhome in the heart of Central Phoenix! The open floor plan features an extra-large living room w a cozy corner fireplace and space to create a work-from-home nook. The beautifully updated kitchen sparkles with quartz countertops and all appliances!! Step outside to your own private backyard--perfect for four-legged friends, outdoor seating for morning coffee, or simply enjoying an Arizona sunrise/sunset w mountain views. You'll also appreciate the separate storage room w washer/dryer, plus a charming front patio conversation spot. When it's time to cool off, the community pool is just steps away. Mere minutes from Piestewa Peak trailhead. Enjoy shopping, dining, recreation, comfort, style, outdoor space, all in a fantastic Central Phoenix location.
Features of 6737 N 16th Street (unit 8)
| MLS® # | 7075677 |
|---|---|
| Price | $239,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 783 |
| Acres | 0.03 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 6737 N 16th Street (unit 8) |
|---|---|
| Subdivision | LINCOLN GARDENS TOWNHOMES |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85016 |
Amenities
| Amenities | Pool, Near Bus Stop, Community Laundry, Coin-Op Laundry |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Off Street, Unassigned, Assigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island |
|---|---|
| Appliances | Stacked Washer/Dryer, Dryer, Washer, Refrigerator, Electric Range, Electric Oven |
| Heating | Heat Pump |
| Cooling | Heat Pump, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Grass Front |
| Roof | Built-Up |
| Construction | Stucco, Slump Block |
| Foundation | Slab, Concrete Perimeter |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison #1 Elementary School |
| Middle | Madison #1 Elementary School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $288 |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks) |
| Taxes/Yr | $686 |
Listing Details
| Office | Your Home Sold Guaranteed Realty |
|---|
