About 4949 N Granite Reef Road
LOCATION & VALUE! This unit overlooks the pool and open area in the center of the complex. Beautiful, updated kitchen (2025) with granite countertops and stainless appliances,1/2 bath, and laundry downstairs. Upstairs boasts a large primary bedroom and upgraded bath with his and her's sinks, granite tops, and large walk-in closet with organizer shelves. The additional bedrooms are roomy and also have closet organizers and share the second full bath. New sewer line installed in 2023 and a new A/C heat pump installed in September 2025 complete the perfect picture. Come see your new home!
Features of 4949 N Granite Reef Road
| MLS® # | 7074372 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,608 |
| Acres | 0.04 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4949 N Granite Reef Road |
|---|---|
| Subdivision | LA BUENA VIDA 2 TOWNHOUSES |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Pool, Near Bus Stop |
|---|---|
| Utilities | SRP, Natural Gas Not Available, Phone Available |
| Parking Spaces | 2 |
| Parking | Detached Carport, Unassigned, Detached, Common |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Breakfast Bar, Pantry, Full Bth Master Bdrm, Tub with Jets |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Heat Pump, Electric |
| Cooling | HVAC SEER Rating, Heat Pump, Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, GazeboRamada, Storage, Private Street(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Borders Common Area, North/South Exposure, Sprinklers In Front, Grass Front |
| Windows | Screens, Dual Pane |
| Roof | Foam |
| Construction | Shingle Siding, Cement Siding, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $365 |
| Assoc Rules/Info | ClubhouseRec Center, Prof Managed |
| Taxes/Yr | $1,091 |
Listing Details
| Office | Realty ONE Group |
|---|
