About 4950 N Miller Road (unit 108)
Location is spot on! Ground floor 2 bedroom, 2 bath Condo in the Old Town Scottsdale neighborhood. Walk or ride bikes along the canal. Close to all the favorite Restaurants and Shopping Malls. This unit has been recently refreshed, has newer appliances, paint, flooring. Kitchen/Dining space has direct access to private covered patio. Short term rentals allowed. ALL Utilities included in HOA. Great unit for lock & leave , investment property or full time residence.
Features of 4950 N Miller Road (unit 108)
| MLS® # | 7068485 |
|---|---|
| Price | $283,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,170 |
| Acres | 0.03 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 4950 N Miller Road (unit 108) |
|---|---|
| Subdivision | EL CHAPARRAL VILLAS |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Pool, Community Spa Htd, Near Bus Stop, Historic District, Community Laundry |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 1 |
| Parking | Unassigned, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $532 |
| Assoc Rules/Info | Rental OK (See Rmks), Prof Managed |
| Taxes/Yr | $611 |
Listing Details
| Office | HomeSmart Lifestyles |
|---|
