About 20801 N 90th Place N (unit 268)
Location! Location! Location! This super-clean 2-bedroom, 2-bath condo is located in the highly desirable ''Resort Style'' community of DC Ranch in North Scottsdale. It sports an Oversized 2 Car Garage with a finished floor, storage cabinets and... has a direct unit entrance. It's just a 3 minute walk to Market Street with access to upscale shopping, top-ranked restaurants, convenient coffee shops, and other first class community amenities. It has an open bright floor plan, a sheltered private eastward balcony with mountain views, an in-unit laundry, plenty of storage, sizable bedrooms and a kitchen with all appliances installed within the last 12 months. Custom Shutters throughout with Motorized Sliding Panels covering/uncovering the Patio Slider Door.
Features of 20801 N 90th Place N (unit 268)
| MLS® # | 7067320 |
|---|---|
| Price | $529,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,295 |
| Acres | 0.03 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 20801 N 90th Place N (unit 268) |
|---|---|
| Subdivision | VILLAGE AT MARKET STREET CONDOMINIUM |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85255 |
Amenities
| Amenities | Pool, Golf, Pickleball, Gated, Community Spa, Community Spa Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener, Extended Length Garage, Direct Access, Attch'd Gar Cabinets, Rear Vehicle Entry |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Cooktop, Built-In Electric Oven |
| Heating | Forced Air, ENERGY STAR Qualified Equipment, Electric |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Private Pickleball Court(s) |
|---|---|
| Lot Description | Borders Common Area, Desert Front, Irrigation Front, Irrigation Back |
| Windows | Screens, Dual Pane |
| Roof | Concrete |
| Construction | Stucco, Wood Frame |
| Foundation | Slab |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Copper Ridge School |
| Middle | Copper Ridge School |
| High | Desert Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $522 |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks), ClubhouseRec Center |
| Taxes/Yr | $2,159 |
Listing Details
| Office | Devstar Realty |
|---|
