About 1920 E Bell Road (unit 1130)
Beautiful End Unit in the Gated Community of Parkside. Meticulously maintained and freshly painted interior. Two Owner suites, each with full bath, plus half bath for guests. Both bedrooms offer Mountain Views. Convenient mud room or flex space at entry from the garage. Large kitchen with granite counters, stainless appliances, an island for extra prep & storage, plus a spacious pantry and new touchless faucet. Updated lighting fixtures throughout. This End Unit offers tons of natural light, including a balcony patio off the great room and a lovely Juliet balcony in the kitchen/dining area. New water heater, all new faucets, new blinds on patio doors/balcony, new toilet seats (2026); LG stackable washer/dryer (2025), GE Profile dishwasher (2024). Close to Restaurants, Shopping, Schools, Parks, & easy access to the 51 & 101 Fwy's. The community offers a clubhouse, gym, pool & hot tub, as well as a playground for the little ones. The community is perfect for lock & leave or year-round living.
Features of 1920 E Bell Road (unit 1130)
| MLS® # | 7066138 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,344 |
| Acres | 0.02 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 1920 E Bell Road (unit 1130) |
|---|---|
| Subdivision | PARKSIDE CONDOMINIUM |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85022 |
Amenities
| Amenities | Pool, Near Bus Stop, Community Media Room, Playground, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, 9+ Flat Ceilings, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Covered Patio(s) |
|---|---|
| Lot Description | None, North/South Exposure |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted, Stone |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Echo Mountain Primary School |
| Middle | Echo Mountain Intermediate School |
| High | North Canyon High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $360 |
| Assoc Rules/Info | No Visible Truck Trailer RV Boat, ClubhouseRec Center, Prof Managed |
| Taxes/Yr | $1,125 |
Listing Details
| Office | My Home Group Real Estate |
|---|
