About 7817 E Sandalwood Drive
Come see this completely remodeled home top to bottom in the great community of Scottsdale Monterey. All new windows & doors, New Kitchen & Bathrooms, beautiful Taj Mahal counters, Engineered hard wood floors throughout, new interior doors, new custom closets, smooth drywall, all new lights, dimmers in every room, New appliances (Kitchen aid- oven microwave combo, counter depth refrigerator, drop in cooktop), custom kitchen hood. Complete new landscaping including turf, paver patio, new plants and rock. New paint inside and out. Corner lot as well. Full access to your private backyard. Community pool which is heated all year round. Close to shopping, dining, freeways, chaparral park and so much more. You will love this home.
Features of 7817 E Sandalwood Drive
| MLS® # | 7065059 |
|---|---|
| Price | $845,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,832 |
| Acres | 0.13 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 7817 E Sandalwood Drive |
|---|---|
| Subdivision | SCOTTSDALE MONTEREY |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85250 |
Amenities
| Amenities | Pool, Community Spa Htd |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Non-laminate Counter, Quartz Countertops, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop, Built-In Electric Oven |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile, Foam |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Pueblo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $375 |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Taxes/Yr | $2,429 |
Listing Details
| Office | HomeSmart |
|---|
