About 6044 N 44th Place
Welcome to this spectacular SINGLE LEVEL HILLTOP ESTATE with views from every direction! As you enter the gated circular drive and approach the spectacular entry foyer you'll be amazed by the height of the ceilings & walls of glass overlooking city & mountain views, resort sized living room, generous use of stone, marble and slab granite throughout, 44 ft hallway like no other, large formal dining room with city views, full size bar w ice maker/dishwasher near wine room, 10 ft burled redwood doors and cabinetry throughout, WEST WING features: powder room, Luxurious primary suite with coffee bar, oversized baths, 2 large customized closets, 2 granite showers & fireplace, incredible office with paneled ceilings, bookshelves and workroom, 4th room as 1000 SQ foot gym/bedroom(s)
Features of 6044 N 44th Place
| MLS® # | 7064928 |
|---|---|
| Price | $13,900,000 |
| Bedrooms | 3 |
| Bathrooms | 7.00 |
| Square Footage | 10,656 |
| Acres | 1.62 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6044 N 44th Place |
|---|---|
| Subdivision | Sanctuary |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Utilities | APS, SW Gas |
|---|---|
| Parking Spaces | 14 |
| Parking | Garage Door Opener, Extended Length Garage, Direct Access, Circular Driveway |
| # of Garages | 4 |
| View | City Lights, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Play Pool, Heated |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Smart Home, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Pantry, 2 Master Baths, Bidet, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop, Electric Cooktop, Water Purifier |
| Heating | Electric, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Family Room, Living Room, Master Bedroom, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Storage, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Hillside Lot, Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Skylight(s), Tinted Windows |
| Roof | Foam, Metal |
| Construction | Stucco, Steel Frame, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | None |
| Taxes/Yr | $20,590 |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
