About 8300 E Via De Ventura Boulevard (unit 1002)
Proudly presenting this fabulous two-story townhome in the popular Lakeside Villas Community! Check out the perfectly flowing living & dining room where a floor-to-ceiling stone fireplace creates a stunning focal point, adding warmth and character to the space. You'll also LOVE the wood-look tile flooring, fresh paint, plantation shutters, and ceiling fans. Well-appointed kitchen shines with plenty of white cabinetry, mosaic tile backsplash, SS appliances, granite counters, recessed lighting, and a cozy breakfast nook ideal for quick meals. A powder room completes the main level. Airy & bright primary retreat provides six-panel door closets, balcony access, and an ensuite with a garden tub. Relax on the balcony or enjoy quiet moments on the covered patio. A deal like this won't last!
Features of 8300 E Via De Ventura Boulevard (unit 1002)
| MLS® # | 7063207 |
|---|---|
| Price | $649,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,711 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 8300 E Via De Ventura Boulevard (unit 1002) |
|---|---|
| Subdivision | LAKESIDE VILLAS OF SCOTTSDALE 1 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities | Pool, Lake, Gated, Community Spa Htd, Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cochise Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $329 |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Taxes/Yr | $1,571 |
Listing Details
| Office | Keller Williams Realty Phoenix |
|---|
