About 15014 N 48th Place
SPLIT FLOOR PLAN In The Prime 85254 Zip Code. NO HOA!!! SWIMMING POOL! West Facing Pool Offers Enjoyable Afternoon Sun! Wood Looking Tile & Engineered Wood Flooring. OPEN CONCEPT Great Room W/ Fireplace Flows Into The Chef's Kitchen W/ Granite Countertops. Ceiling Fans In Every Room & East West Exposure Provide Comfort & Great Natural Light. THE SPACIOUS PRIMARY SUITE OFFERS PRIVACY W/ DOUBLE DOORS TO THE BACKYARD. Primary Bathroom Features A Custom Walk In Shower & Primary Closet. 85254 is Located In One Of The Valley's Most Desirable Areas For SHORT TERM RENTAL OWNERSHIP, Minutes From Sky Harbor Airport, Cactus League Spring Training Facilities, Golf Courses, Premier Shopping, Dining, & New Development At Paradise Valley Mall. Potential Income Producing Property
Features of 15014 N 48th Place
| MLS® # | 7055947 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,517 |
| Acres | 0.18 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 15014 N 48th Place |
|---|---|
| Subdivision | SANTIAGO |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85254 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Bidet, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | East/West Exposure, Desert Back, Desert Front, Grass Back |
| Windows | Screens, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Liberty Elementary School |
| Middle | Sunrise Middle School |
| High | Horizon High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | None |
| Taxes/Yr | $2,347 |
Listing Details
| Office | Citiea |
|---|
