About 8918 N 80th Place
Nestled on an expansive north/south-facing cul-de-sac lot in the heart of highly sought-after McCormick Ranch, this spacious 4-bedroom, 3-bathroom home offers the perfect blend of comfort, functionality, and Arizona outdoor living. A welcoming curb appeal and thoughtfully designed floor plan provide multiple living and entertaining spaces, including a bright living room, inviting family room, and an open kitchen complete with granite countertops, stainless steel appliances, an oversized pantry, and a casual dining area. The generously sized primary suite serves as a private retreat with direct access to the backyard, a spacious ensuite bath with dual sinks, and a custom walk-in closet. A separate guest suite features its own bathroom and backyard access, offering added privacy for visitor or multigenerational living. Step outside to the true showstopper--an extensively redesigned backyard built for enjoying Arizona's year-round sunshine. New travertine hardscaping, custom inlaid synthetic turf, lush low-maintenance landscaping, and a sparkling diving pool create a resort-inspired setting that's equally suited for entertaining or relaxing. A covered patio, built-in BBQ, and expansive outdoor living spaces make this backyard an extension of the home. Situated in one of Scottsdale's most desirable master-planned communities, enjoy miles of walking and biking paths, lakes, golf courses, parks, top-rated dining, shopping, and easy access to everything McCormick Ranch has to offer. This is an exceptional opportunity to own in one of Scottsdale's most iconic neighborhoods.
Features of 8918 N 80th Place
| MLS® # | 7055915 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,903 |
| Acres | 0.33 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8918 N 80th Place |
|---|---|
| Subdivision | TIERRA FELIZ 3 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | RV Gate, Garage Door Opener, Separate Strge Area |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Pool |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Pantry, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Front, Cul-De-Sac, Synthetic Grass Back |
| Roof | Tile, Foam |
| Construction | Stucco, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cochise Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $265 |
| Assoc Rules/Info | Pets OK (See Rmrks), No Visible Truck Trailer RV Boat, Rental OK (See Rmks), Prof Managed |
| Taxes/Yr | $4,025 |
Listing Details
| Office | Local Luxury Christie's International Real Estate |
|---|
