About 7519 E Roosevelt Street
Welcome to this TASTEFULLY UPDATED home, ready to move in! Offering 3 beds, 2 baths, low-care landscape, and a carport space w/attached storage room. The inviting interior showcases abundant natural light, a neutral palette, and wood-look tile flooring throughout. You'll love the desirable open layout that creates a bright, modern living space perfect for everyday living and entertaining! The spotless kitchen boasts SS appliances, quartz counters, mosaic tile backsplash, recessed lighting, white shaker cabinetry w/crown molding, and an island w/breakfast bar. The main bedroom has a private bathroom for added comfort. Check out the large backyard with a covered patio & storage shed, where you can relax or enjoy BBQ! Close to schools, shopping, restaurants, freeways, & more. Make this yours!
Features of 7519 E Roosevelt Street
| MLS® # | 7054930 |
|---|---|
| Price | $507,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,148 |
| Acres | 0.15 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7519 E Roosevelt Street |
|---|---|
| Subdivision | NEW PAPAGO PARKWAY 11 LOTS 480-587 608-613 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Amenities | Near Bus Stop |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 2 |
| Parking | Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Lot Description | North/South Exposure, Alley, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane, Vinyl Frame |
| Roof | Composition |
| Construction | Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Yavapai Elementary School |
| Middle | Tonalea Middle School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | None |
| Taxes/Yr | $1,130 |
Listing Details
| Office | West USA Realty |
|---|
