About 7231 E Latham Street
South Scottsdale just got a serious glow-up! Designed by the acclaimed Anthony Williams, this reimagined classic ranch is pure vibes--sleek, smart, and effortlessly cool. The Inside Scoop: Bright, open layout with breezy light wood floors. Brick accents & spa-level marble walls in the Owner's suite. 3 full baths + brand-new sewer lines for total peace of mind. The Outdoor Setup: Low-maintenance yard, extended front porch, fire pit, and a detached workspace/bunkhouse. Plus, NO HOA. The Location: Minutes to ASU, Old Town, SkySong, Papago Park, and Tempe Town Lake. Beautiful, functional, and fully move-in ready. See the docs for the full upgrade list and claim your new dream home today! *Hot Tub seen in listing pictures is no longer at the property.*
Features of 7231 E Latham Street
| MLS® # | 7053478 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,817 |
| Acres | 0.16 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7231 E Latham Street |
|---|---|
| Subdivision | NEW PAPAGO PARKWAY 9 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | North/South Exposure, Alley, Desert Front, Gravel/Stone Back, Synthetic Grass Frnt, Synthetic Grass Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Yavapai Elementary School |
| Middle | Tonalea Middle School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | None |
| Taxes/Yr | $1,450 |
Listing Details
| Office | HomeSmart |
|---|
