About 34302 N 86th Place
Experience North Scottsdale living at it's finest. This gorgeous 4240 SF home sits on a nearly acre cul-de-sac lot with a wash to the rear. North /South orientation. Impeccably maintained and boasts the desired features for luxury living. 4bd and 4.5 bath with great privacy in each. Separate living, dining, and family room off the beautiful kitchen. These areas are joined with a bar and butlers pantry. Nano bi-folding doors open the room to the beautiful expansive patio, pool, spa and stunning views. Great indoor/outdoor living! View deck allows for even more amazing views. Master Suite is well appointed with a fireplace, sitting area and and sprawling master bath. Each BD has custom blackout shades and ensuite bath. 4 cars can easily fit in the garage. Spacious laundry room. W/D included
Features of 34302 N 86th Place
| MLS® # | 7033782 |
|---|---|
| Price | $2,222,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 4,256 |
| Acres | 0.99 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 34302 N 86th Place |
|---|---|
| Subdivision | SCHNEIDER PROPERTY DIVISION |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85266 |
Amenities
| Utilities | APS, ButanePropane |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached Garage, Garage Door Opener, Extended Length Garage, Attch'd Gar Cabinets |
| # of Garages | 3 |
| View | Desert, City Lights, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Heated, Lap |
Interior
| Interior Features | Walk-in Pantry, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Central Vacuum, Roller Shields, Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Cooktop, Built-In Gas Oven |
| Heating | Forced Air, Natural Gas, Propane |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Two Way Fireplace, Exterior Fireplace, Family Room, Master Bedroom, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Open Deck, Private Street(s) |
|---|---|
| Lot Description | Adjacent to Wash, North/South Exposure, Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Screens, Dual Pane |
| Roof | Tile, Foam |
| Construction | Stone, Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | None |
| Taxes/Yr | $3,931 |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
