About 5085 N Granite Reef Road
Updated and move-in ready, this beautifully maintained 3 bed, 2 bath townhome offers the perfect blend of modern upgrades and low-maintenance living in a prime Scottsdale location. Interior features include hardwood floors, newer dual-paned windows, plantation shutters, abundant natural light, and an open multi-level floorplan. The remodeled kitchen showcases sleek cabinetry, quartz countertops, stainless steel appliances, and a clean contemporary design that opens to the dining and living areas. The spacious primary suite features a spa-inspired bathroom complete with a custom walk-in glass shower, floating vanity, and generous closet space. Additional upgrades include a newer HVAC system and water heater, updated lighting, covered parking, and a charming private patio with beautiful hardscape and a retractable patio cover, ideal for relaxing or entertaining year-round. Located in a well-maintained community with lush grassy common areas, this home is just minutes from Scottsdale Fashion Square, Old Town Scottsdale, dining, shopping, entertainment, and offers easy access to the Loop 101 freeway.
Features of 5085 N Granite Reef Road
| MLS® # | 7028127 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,676 |
| Acres | 0.05 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 5085 N Granite Reef Road |
|---|---|
| Subdivision | LA BUENA VIDA TOWNHOUSES |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85250 |
Amenities
| Amenities | Pool, Fitness Center |
|---|---|
| Utilities | SRP, Natural Gas Not Available |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Master Downstairs, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage, Rain Gutters |
|---|---|
| Lot Description | Borders Common Area, North/South Exposure, Desert Front |
| Roof | Composition, Other, Foam |
| Construction | Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Pueblo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $323 |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks), ClubhouseRec Center, Prof Managed |
| Taxes/Yr | $864 |
Listing Details
| Office | Real Broker |
|---|
