About 7304 E Mckellips Road
Amazing opportunity to own some real estate in a very desirable location. Just minutes away from popular Old Town Scottsdale and other hot spots in the city. Great landscaping with top finishes, also featuring an updated kitchen and bathrooms. Renovated and well taken care of. Living room with a gas fireplace. Really an opportunity you don't want to miss out!
Features of 7304 E Mckellips Road
| MLS® # | 7024877 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,443 |
| Acres | 0.15 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 7304 E Mckellips Road |
|---|---|
| Subdivision | NEW PAPAGO PARKWAY 13 LOTS 779-912 & TR J |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Eat-in Kitchen, 9+ Flat Ceilings, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | Sprinklers In Rear, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Painted, Block |
| Foundation | Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Yavapai Elementary School |
| Middle | Yavapai Elementary School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | None |
| Taxes/Yr | $911 |
Listing Details
| Office | Networth Realty of Phoenix |
|---|
