About 735 E Gardenia Drive
FRESH PAINT JULY 2026!! Central Phoenix Townhome Living! Flexible formal dining area sits off the entryway & flows into the kitchen with granite countertops, abundant cabinetry & an eat-in area. The main living space features vaulted ceilings, a rock fireplace & two sliding glass doors, while plantation shutters throughout the home add a clean, timeless feel. Low-maintenance tile flooring & fresh carpet complete the interior. The primary suite offers private access to the backyard patio, dual closets with attached dressers & an ensuite with a large vanity, soaking tub & walk-in glass/tile shower. Secondary bedroom is generously sized with a nearby full bath featuring a shower/tub combo. The backyard includes a large open-air patio, desert landscaping & concrete panel fencing. Additional features include a 2-car garage with washer & dryer included, PLUS FRESH PAINT THROUGHOUT HOME, photos do not show new paint color - home interior painted white / off white. Community amenities include a pool area with cabana, built-in BBQ, lounge space & walking paths throughout. Convenient Central Phoenix location with easy access to SR-51, plus nearby shopping, dining, recreation & hiking trails at Piestewa Peak & North Mountain Park.
Features of 735 E Gardenia Drive
| MLS® # | 7024777 |
|---|---|
| Price | $439,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,554 |
| Acres | 0.07 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Spanish |
| Status | Active Under Contract |
Community Information
| Address | 735 E Gardenia Drive |
|---|---|
| Subdivision | NORTHRIDGE VILLAGE TWO |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85020 |
Amenities
| Amenities | Pool, Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, 9+ Flat Ceilings, Vaulted Ceiling(s), Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Refrigerator, Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Alley, Desert Back, Desert Front, Cul-De-Sac, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Skylight(s), Dual Pane |
| Roof | Composition |
| Construction | Stucco, Other, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison Richard Simis School |
| Middle | Madison Meadows School |
| High | Central High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $419 |
| Assoc Rules/Info | Pets OK (See Rmrks), No Visible Truck Trailer RV Boat, Self Managed |
| Taxes/Yr | $2,479 |
Listing Details
| Office | HomeSmart |
|---|
