About 3501 N 64th Street (unit 23)
Move-in ready townhouse featuring 2 bedrooms and 1.5 bathrooms with a bright open-concept layout and abundant natural light throughout. Spacious living area, a stylish kitchen with ample storage, and comfortable living spaces perfect for relaxing or entertaining. This well-maintained home also includes an assigned carport for convenient parking and low-maintenance living in a desirable community. Conveniently located near shopping, dining, parks, and major commuter routes.
Features of 3501 N 64th Street (unit 23)
| MLS® # | 7023934 |
|---|---|
| Price | $319,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 990 |
| Acres | 0.01 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 3501 N 64th Street (unit 23) |
|---|---|
| Subdivision | OLIVEWOOD TOWNEHOMES BUILDING A UNITS 1 THRU 4 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Pool, Near Bus Stop |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Upstairs, Breakfast Bar, Full Bth Master Bdrm |
|---|---|
| Appliances | Stacked Washer/Dryer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Other |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | North/South Exposure, Grass Front |
| Windows | Screens |
| Roof | Other |
| Construction | Stucco, Wood Frame |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Tavan Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $378 |
| Assoc Rules/Info | Prof Managed |
| Taxes/Yr | $719 |
Listing Details
| Office | Cooper Cardinal and Company |
|---|
