About 6302 N 85th Street
Forgivable 4% Down Payment available! Move in Ready! Totally remodeled 4 bedroom 2 bath home offers the perfect combination of a Like new home in a desirable location. A+ rated schools, close to popular venues, shopping, parks, golf and biking. Finished in all high end fixtures, surfaces and appliances in this gorgeous kitchen with gas cooking for total enjoyment. New Frigidaire Gallery appliances, Gas range, gorgeous glass range hood, new cabinets & countertops, recessed lighting , new windows with lifetime warranty, new bathrooms, new vanities, neutral tile in main areas, new Low maintenance wood looking flooring in bedrooms, huge sliding glass door to large covered patio and a crystal clear blue pebble tec pool surrounded by nice landscaping. This home has so much character and charm! This home is eligible for Up to 4% down payment assistance that is fully forgivable in 5 years. Must be a primary residence. Minimum FICO 620. See down payment assistance information in doc section offering this program for more details: Giovanna Galeano with Franklin Loan Center. Listing agent does not have loan details and will advise to speak with Lender
Features of 6302 N 85th Street
| MLS® # | 7016512 |
|---|---|
| Price | $784,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,637 |
| Acres | 0.18 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6302 N 85th Street |
|---|---|
| Subdivision | PARK SCOTTSDALE 7 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85250 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Diving Pool |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, Master Downstairs, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Built In Recycling, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Built-In Gas Oven |
| Heating | Heat Pump, Forced Air, Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Alley, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Composition |
| Construction | Painted, Block, Slump Block |
| Foundation | Slab |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Pueblo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | Pets OK (See Rmrks), None |
| Taxes/Yr | $1,475 |
Listing Details
| Office | HomeSmart |
|---|
