About 46200 N Seven Springs Road (unit 16)
Have you dreamt of a little cabin in the woods? Just 30 mins from Old Town Cave Creek there is a secret little jewel community that is for nature lovers that sits nestled among sycamore trees. It has a comfortable living space with a wood burning fireplace in the main living area and the master bedroom. There are multiple sitting areas in the living area or outside on the wood deck to watch for animals passing. The bright kitchen is highlighted with skylights creating a cheerful working space. A huge sycamore tree embraces the cabin and earned it the nick name ''tree house''. Don't miss outside the sunroom that can serve as a studio, a quiet place for reading or an afternoon nap. The property was previously owned by well known Carefree architect Shelby Wilson.
Features of 46200 N Seven Springs Road (unit 16)
| MLS® # | 7014727 |
|---|---|
| Price | $160,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 850 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 46200 N Seven Springs Road (unit 16) |
|---|---|
| Subdivision | Lower Camp Creek |
| City | Carefree |
| County | Maricopa |
| State | AZ |
| Zip Code | 85377 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | APS, ButanePropane |
| View | Creek/Stream, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, Screened in Patio(s), Open Deck, Storage |
|---|---|
| Lot Description | Borders Common Area, Street(s) Not Paved, Borders Preserve/Public Land, Natural Desert Back, Natural Desert Front |
| Windows | Skylight(s), Solar Screens |
| Roof | Composition |
| Construction | Log, Wood Frame, Painted |
School Information
| District | Other |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | Other |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $500 |
| Assoc Rules/Info | Self Managed, Other (See Remarks) |
Listing Details
| Office | Realty85 |
|---|
