About 1224 N 85th Place
Great South Scottsdale opportunity. This impeccably updated 2 bed, 2 bath upper-level condo delivers premium living at an exceptional price. Flooded with natural light, the expansive open-concept layout features a very spacious living room and generously sized bedrooms. Every detail elevated: all-new dual-pane windows, new flooring throughout, newer stainless steel appliances, granite countertops, and a breakfast bar open to the living area. Primary suite with wall-to-wall closet and tiled shower. Inside laundry and 1-car garage included. Community pool and spa. Minutes from Loop 101, ASU, Tempe Marketplace, and Old Town Scottsdale. This is the deal. One of Scottsdale's strongest values.
Features of 1224 N 85th Place
| MLS® # | 7010458 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 936 |
| Acres | 0.02 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1224 N 85th Place |
|---|---|
| Subdivision | SUMMERFIELD UNIT 6 AMD |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | SRP, City Electric |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Gravel/Stone Front, Grass Front |
|---|---|
| Windows | Screens, Dual Pane |
| Roof | Composition |
| Construction | Stucco, Wood Frame |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Yavapai Elementary School |
| Middle | Tonalea Middle School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $382 |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Taxes/Yr | $740 |
Listing Details
| Office | TruCORE Agency |
|---|
