About 10301 N 70th Street (unit 202)
Unique opportunity at Joshua Tree Condominiums! This 1,082 sq ft unit features vaulted ceilings, two balconies, and abundant natural light. Originally designed as a 2-bedroom floor plan, it has been thoughtfully reconfigured into a distinctive New York-style studio with an open, loft-inspired layout rarely found within the community. Recent updates include a newly installed cooktop and the addition of a mini refrigerator. This remodeled property offers a unique opportunity for buyers seeking a one-of-a-kind space, with flexibility for future personalization if desired. Ideally located in Paradise Valley with convenient access to hiking, shopping, dining, and entertainment. Property is being SOLD AS IS.
Features of 10301 N 70th Street (unit 202)
| MLS® # | 7006959 |
|---|---|
| Price | $269,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 1,082 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 10301 N 70th Street (unit 202) |
|---|---|
| Subdivision | Joshua Tree Condominiums |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Amenities | Pool, Community Spa |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Grass Front, Natural Desert Front |
| Roof | Tile |
| Construction | Stucco, Wood Frame |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cherokee Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $332 |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks) |
| Taxes/Yr | $840 |
Listing Details
| Office | Keller Williams Arizona Realty |
|---|
