About 7532 E Roosevelt Street
This home qualifies for a community lending program which provides rate discounts! Gorgeous 4-bedroom, 2-bath home in the heart of Scottsdale, recently renovated - with no HOA. The spacious, open-concept layout features a beautiful modern kitchen with stainless steel appliances, quartz countertops and a large island with countertop seating. The kitchen is open to the living room and dining room - perfect for entertaining. The additional living room at the front of the house, offers flexibility for a second lounge, office or play space. Step outside to a large, private backyard complete with a covered patio, artificial turf, storage shed and an RV gate with convenient alley access. Enjoy peace of mind with major upgrades already completed, including a new roof (2020), updated plumbing (2021), and brand-new carpet (2026). Washer, dryer, and refrigerator are all included, making this home truly move-in ready. Ideally located just minutes from Old Town Scottsdale, you'll have easy access to some of the area's best dining, shopping, and nightlife, as well as outdoor destinations like the Scottsdale Greenbelt, Phoenix Zoo, and Desert Botanical Garden. Convenient proximity to the Loop 101, Loop 202, ASU, Scottsdale Skysong, and Phoenix Sky Harbor Airport.
Features of 7532 E Roosevelt Street
| MLS® # | 7001338 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,784 |
| Acres | 0.14 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7532 E Roosevelt Street |
|---|---|
| Subdivision | NEW PAPAGO PARKWAY 8 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Amenities | Near Bus Stop, Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | RV Gate |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, Breakfast Bar, Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Disposal, Electric Oven |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | North/South Exposure, Alley, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
| Windows | Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Composition |
| Construction | Stucco, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Yavapai Elementary School |
| Middle | Tonalea Middle School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | Not Managed |
| Taxes/Yr | $1,089 |
Listing Details
| Office | One Stop Realty |
|---|
