About 6900 E 1st Avenue (unit 1)
Seller financing (no bank financing needed) available with 10% down payment. Currently a short-term vacation rental. Fully furnished nearly new 4-story townhome in the heart of old town Scottsdale! Level 1: Full studio suite & private bathroom; attached garage. Level 2: Living room, high-end kitchen, half bath & walk-out covered patio. Level 3: Master suite & 2nd bedroom, 2 full baths. Level 4: Wet bar, small game area, large rooftop deck. Use the entire property or live in the main home & rent out the lower-level studio apartment to generate income (short-term vacation rental to subsidize your mortgage payment). All rental time periods okay, no HOA restirctons, in faxct NO HOA. turnkey vacation rental. Located in the heart of old town Scottsdale just east of the iconic 4-star Hotel Valle
Features of 6900 E 1st Avenue (unit 1)
| MLS® # | 6995241 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,010 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 6900 E 1st Avenue (unit 1) |
|---|---|
| Subdivision | FLEETWOOD 6 TOWNHOMES |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Door Opener |
| # of Garages | 1 |
| View | City Lights, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Pantry, Granite Counters, Upstairs, 9+ Flat Ceilings, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Separate Guest House, Covered Patio(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | East/West Exposure, Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane |
| Roof | Other, Foam |
| Construction | Brick Veneer, Stucco, Wood Frame, Painted, Stone |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Tonalea Middle School |
| Middle | Tonalea Middle School |
| High | Coronado High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | None |
| Taxes/Yr | $5,802 |
Listing Details
| Office | America's All In One Real Estate Services, Inc. |
|---|
