About 2811 N 61st Place N
Move-in ready 2 bed + bonus room townhouse in the heart of Scottsdale. This 1,503 SF home offers a functional, flexible layout with two spacious bedrooms, two bathrooms, and a versatile bonus room perfect for a home office, gym, or additional living space. The kitchen features granite countertops, stainless steel appliances, and generous storage. Enjoy rare indoor-outdoor flow with three private patio spaces, creating multiple options for lounging, dining, or hosting. Additional highlights include covered carport parking and short-term rental approval, offering excellent flexibility for full-time living, part-time use, or investment potential. With a reasonable HOA of just $226/month, this property delivers both value and opportunity in a prime Scottsdale location.
Features of 2811 N 61st Place N
| MLS® # | 6990263 |
|---|---|
| Price | $510,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,503 |
| Acres | 0.06 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Spanish, Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 2811 N 61st Place N |
|---|---|
| Subdivision | CASAS |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85257 |
Amenities
| Amenities | Pool, Near Bus Stop |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Common |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop, Built-In Electric Oven |
| Heating | ENERGY STAR Qualified Equipment, Electric |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Storage, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Desert Front, Dirt Front, Dirt Back, Gravel/Stone Front, Gravel/Stone Back |
| Roof | Tile, Built-Up, Foam |
| Construction | Stucco, Painted, Block |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Griffith Elementary School |
| Middle | Pat Tillman Middle School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $226 |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Taxes/Yr | $1,780 |
Listing Details
| Office | The Agency |
|---|
