About 4644 N 22nd Street (unit 2032)
Move in ready, in the heart of North Central Phoenix and the Camelback/Biltmore area. This two bedroom/loft floor plan also comes with a 2 car garage & private balcony. Step inside to an inviting interior offering a neutral designer palette and an eye catching spiral staircase that adds architectural charm. There's a versatile loft that creates the perfect space for entertaining, a home office, or a cozy media retreat, while the fireplace sets the tone for comfortable winter nights. The light filled bedrooms are a true retreat, complete with picture windows and spacious walk in closets. Located in a vibrant community packed with amenities you'll love, this is low maintenance living at its best. A rare find you don't want to miss!
Features of 4644 N 22nd Street (unit 2032)
| MLS® # | 6990068 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,591 |
| Acres | 0.03 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4644 N 22nd Street (unit 2032) |
|---|---|
| Subdivision | LA TERRAZA AT BILTMORE CONDOMINIUM |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85016 |
Amenities
| Amenities | Pool, Gated, Community Spa, Community Spa Htd, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Oven, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | None |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison Camelview Elementary |
| Middle | Madison Park School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $361 |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Taxes/Yr | $2,317 |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
