About 41917 N 101st Place
The Crown Jewel of Desert Mountain. City Permitted, build ready, Golf membership available. This stunning masterpiece has been created by a world class design team headed by renowned award winning architect, Erik Peterson of PHX Architecture. Every aspect of this home has been carefully crafted for maximum effect on one of the best lots remaining in the 8200 acre community. The property rests high above the surrounding homes and offers spectacular mountain, valley, sunset and city light views. Majestic saguaro cactus surround the building envelope. This structural marvel will be constructed to the highest standards by elite Valley home builder Platinum Homes. Please view the virtual tour video attached. Designed for those who desire the absolute best in Desert Mountain living.
Features of 41917 N 101st Place
| MLS® # | 6989168 |
|---|---|
| Price | $18,000,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Square Footage | 7,752 |
| Acres | 1.01 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 41917 N 101st Place |
|---|---|
| Subdivision | DESERT MOUNTAIN |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85262 |
Amenities
| Amenities | Pool, Golf, Pickleball, Gated, Community Spa, Community Spa Htd, Guarded Entry, Concierge, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 13 |
| Parking | Garage Door Opener, Direct Access, Temp Controlled, Electric Vehicle Charging Station(s) |
| # of Garages | 10 |
| View | City, Desert, Panoramic, City Lights, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | Walk-in Pantry, High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Elevator, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop, Water Purifier |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Exterior Fireplace, Family Room, Living Room, Master Bedroom, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | North/South Exposure, Hillside Lot, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Natural Desert Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile, Foam, Rolled/Hot Mop |
| Construction | Spray Foam Insulation, Stucco, Steel Frame, Wood Frame, Painted, Stone |
| Foundation | Slab |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $2,529 |
| Assoc Rules/Info | Club Membership Opt, Prof Managed |
| Taxes/Yr | $1,927 |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
