About 37200 N Cave Creek Road (unit 1019)
This thoughtfully designed Cullum single-level residence showcases a serene designer color palette, oak flooring , zero interior steps, a dedicated office, and ensuite baths in every bedroom including a Casita with a separate entry, Entertaining is effortless in the chef's kitchen featuring a Wolf range & built-in oven, custom glass wine room, dry bar, expansive counter space, and elegant display cabinetry. Upgrades include motorized shades, integrated TVs and AV equipment, and a climate-controlled garage. Enjoy a south-facing backyard overlooking the golf course with Black Mountain views, complete with a resort-style pool with Baja shelf, fire pit, and built-in Wolf BBQ. Completing the experience, the home has a deeded full golf membership--offering not just a home, but a lifestyle.
Features of 37200 N Cave Creek Road (unit 1019)
| MLS® # | 6984038 |
|---|---|
| Price | $3,975,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 3,604 |
| Acres | 0.23 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 37200 N Cave Creek Road (unit 1019) |
|---|---|
| Subdivision | DESERT MOUNTAIN PARCEL 19 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85262 |
Amenities
| Amenities | Pool, Golf, Pickleball, Community Spa, Community Spa Htd, Guarded Entry, Concierge, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 6 |
| Parking | Attached Garage, Direct Access, Separate Strge Area, Temp Controlled |
| # of Garages | 3 |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Fenced, Heated |
Interior
| Interior Features | Walk-in Pantry, Quartz Countertops, High Speed Internet, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Furnished(See Rmrks), No Interior Steps, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Water Softener Owned, Built In Recycling, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Living Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Patio |
|---|---|
| Lot Description | North/South Exposure, Desert Back, Desert Front, On Golf Course, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Windows | Screens, Low-Emissivity Windows, Dual Pane, Wood Frames |
| Roof | Foam |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $2,651 |
| Assoc Rules/Info | Pets OK (See Rmrks), No Visible Truck Trailer RV Boat, Rental OK (See Rmks), ClubhouseRec Center, Prof Managed |
| Taxes/Yr | $6,046 |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
