About 8544 E Keim Drive
$432/ft FULLY REMODELED $200,000 in high-quality upgrades. This home offers a rare combination of modern efficiency, designer finishes, and peace of mind through extensive system updates. Inside, the home showcases fresh interior paint throughout creating a clean, cohesive look. The renovation continues with new doors throughout, updated lighting features such as ceiling fans and stylish fixtures, along with smart light switches for enhanced convenience and modern living, and new smoke detectors for added safety. Both bathrooms and the kitchen have been elevated with all-new tile, including shower surrounds, vanity walls, and a contemporary kitchen backsplash. Updated faucets, sinks, shower trim, and newly installed plumbing lines enhance. both form and function. The kitchen is fully equipped with brand-new appliances, including a range, dishwasher, and Sharp microwave, complemented by a newly installed reverse osmosis system. Dryer is included. Major mechanical and infrastructure improvements include updated HVAC ductwork, new exhaust fans in the bathrooms, a kitchen hood, new underground sewer connection with cleanout, and upgraded insulation for improved efficiency. Step outside to enjoy fresh exterior paint and significant energy upgrades, including Tesla charging station with 50-60 amp service and added security flood lighting. Additional improvements include new glass and re-glazing in bathrooms and a termite treatment and preventative application around the exterior. This extensively updated Scottsdale home offers modern comfort, energy efficiency, and long-term value an outstanding opportunity in a prime location without HOA restrictions.
Features of 8544 E Keim Drive
| MLS® # | 6967479 |
|---|---|
| Price | $674,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,560 |
| Acres | 0.16 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8544 E Keim Drive |
|---|---|
| Subdivision | PARK SCOTTSDALE 5 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85250 |
Amenities
| Amenities | Transportation Svcs, Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 2 |
| Parking | Attached Carport, RV Gate |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Pool, Fenced |
Interior
| Interior Features | High Speed Internet, Smart Home, Granite Counters, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Water Softener Owned, Reverse Osmosis, Built-in Microwave, Dishwasher, Disposal, Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | North/South Exposure, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane, Tinted Windows |
| Roof | Composition |
| Construction | Brick Veneer, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Pueblo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | None |
| Taxes/Yr | $1,684 |
Listing Details
| Office | eXp Realty |
|---|
