About 4849 N Camelback Ridge Road (unit A107)
Ascent Camelback Residence A107 combines modern design and seamless indoor-outdoor living with 20-foot ceilings and expansive windows that showcase Camelback Mountain views. One of only 4 lofts in Ascent, this 1-bedroom with a den and 2 full bathrooms offers 1538 sf of interior living and 732 sf of outdoor living, including a private lower garden with gated street access. The layout features a flexible den that can convert to a guest room, an upstairs office/TV area and 2 entrances. Multi-slide doors open the indoor to outdoor living. One-of-a-kind very sophisticated kitchen with Black Oak cabinetry, walnut and quartz counters, charcoal gray island base cabinets, a Gaggenau induction cooktop and Sub-Zero full height wine tower. Super chic and modern. Ready for immediate occupancy!
Features of 4849 N Camelback Ridge Road (unit A107)
| MLS® # | 6960621 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 1,538 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Loft Style |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4849 N Camelback Ridge Road (unit A107) |
|---|---|
| Subdivision | Ascent at the Phoenician Camelback Residences |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Pool, Golf, Gated, Community Spa Htd, Guarded Entry, Concierge, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 2 |
| Parking | Gated, Garage Door Opener, Separate Strge Area, Assigned, Community Structure, Common |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Countertops, High Speed Internet, Smart Home, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Elevator, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Dryer, Washer, Built In Recycling, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Induction Cooktop |
| Heating | Electric |
| Cooling | HVAC SEER Rating, Central Air, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Exterior Fireplace, Gas |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony, Built-in BBQ, Covered Patio(s), Storage, Private Street(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Borders Common Area, Sprinklers In Rear, Synthetic Grass Back, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Other, Built-Up |
| Construction | Stucco, Other, Steel Frame, Painted, Stone |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $914 |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks), ClubhouseRec Center, Prof Managed |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
