About 6802 E Joshua Tree Lane
Stunning modern home in gated Azure, Paradise Valley. Ideally positioned on a premium homesite with lovely views of Camelback and Mummy Mountains. Designed for entertaining and comfort, this residence offers seamless indoor-outdoor living with a spacious yard, a covered patio with remote shade and patio heaters, two beautiful casitas, a pergola, putting green, and open play space. Inside, a modern gourmet kitchen features Gaggenau and Thermadore appliances, custom cabinetry, a prep area and a breakfast nook. Additional features include an elevator, custom closets throughout, advanced smart-home technology system that controls music, blinds, and security, a water purification system. This property is a true blend of luxury, comfort, location, and design in one of PV's premier communities.
Features of 6802 E Joshua Tree Lane
| MLS® # | 6932999 |
|---|---|
| Price | $6,245,000 |
| Bedrooms | 3 |
| Bathrooms | 7.00 |
| Square Footage | 5,948 |
| Acres | 0.40 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6802 E Joshua Tree Lane |
|---|---|
| Subdivision | RITZ-CARLTON PARCEL B AMD 3 REPLAT |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Amenities | Gated, Guarded Entry, Biking/Walking Path |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 3 |
| Parking | Gated, Garage Door Opener, Golf Cart Garage, Electric Vehicle Charging Station(s) |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | High Speed Internet, Breakfast Bar, 9+ Flat Ceilings, Elevator, Furnished(See Rmrks), Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Appliances | Gas Cooktop, Built-In Electric Oven, Water Purifier |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Built-in BBQ, Covered Patio(s), Patio, GazeboRamada, Screened in Patio(s), Pvt Yrd(s)Crtyrd(s), Rain Gutters |
|---|---|
| Lot Description | Desert Back, Desert Front, Cul-De-Sac, Synthetic Grass Frnt, Synthetic Grass Back |
| Windows | Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Tile, Built-Up, Rolled/Hot Mop |
| Construction | Spray Foam Insulation, Synthetic Stucco, Stucco, Wood Frame, Stone |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $716 |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Taxes/Yr | $13,440 |
Listing Details
| Office | Compass |
|---|
