About 8614 E Berridge Lane
NO HOA, built in 2014. Highly sought after area, near shopping, restaurants, parks, and even direct access from this neighborhood to the biking and walking path along Arizona Canal Rd. Designed and built to perfection, with a spacious 55' great room, 13' vaulted ceilings, 13.5' kitchen island made of marble/glass/ I-beam, 30' radius poolside waterfall, wet bar, climate controlled garage, front courtyard with 6' waterfall and channeled fire place, and countless other high quality and distinct finishes.
Features of 8614 E Berridge Lane
| MLS® # | 6929453 | 
|---|---|
| Price | $1,695,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Square Footage | 3,146 | 
| Acres | 0.17 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Other, Contemporary | 
| Status | Active | 
Community Information
| Address | 8614 E Berridge Lane | 
|---|---|
| Subdivision | PARK SCOTTSDALE 6 | 
| City | Scottsdale | 
| County | Maricopa | 
| State | AZ | 
| Zip Code | 85250 | 
Amenities
| Utilities | SRP | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets, Temp Controlled | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Play Pool | 
Interior
| Interior Features | High Speed Internet, Double Vanity, See Remarks, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub | 
|---|---|
| Appliances | Gas Cooktop, Water Purifier | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Living Room, Gas | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) | 
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back | 
| Windows | Low-Emissivity Windows, Solar Screens, Dual Pane, Tinted Windows, Wood Frames | 
| Roof | Reflective Coating, Metal | 
| Construction | Spray Foam Insulation, Steel Frame, Wood Frame, Painted, Block | 
School Information
| District | Scottsdale Unified District | 
|---|---|
| Elementary | Pueblo Elementary School | 
| Middle | Mohave Middle School | 
| High | Saguaro High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
| Horses Allowed | No | 
| Assoc Rules/Info | None | 
| Taxes/Yr | $3,497 | 
Listing Details
| Office | Realty Executives Arizona Territory | 
|---|
