About 6914 E Cactus Wren Road
Welcome to a one-of-a-kind jewel nestled within the coveted, guard-gated community of Azure at Ritz-Carlton. Masterfully envisioned by PHX Architecture and curated by two renowned interior designers known for serving the Valley's most discerning clientele, this turn-key residence showcases uncompromising attention to detail, exceptional quality, and elevated design. Thoughtfully designed with two bedrooms and a versatile office that may serve as a third bedroom, the floor plan adapts seamlessly to your lifestyle needs. More than a home, this is a true statement piece - a rare offering in one of Paradise Valley's most prestigious and sought-after enclaves, crafted for those who expect nothing but the best.
Features of 6914 E Cactus Wren Road
| MLS® # | 6915962 |
|---|---|
| Price | $4,995,000 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Square Footage | 4,096 |
| Acres | 0.23 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6914 E Cactus Wren Road |
|---|---|
| Subdivision | RITZ-CARLTON PARCEL B |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Amenities | Gated, Guarded Entry |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | High Speed Internet, Smart Home, Double Vanity, Upstairs, Breakfast Bar, 9+ Flat Ceilings, Elevator, Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Exterior Fireplace, Family Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Storage, Private Street(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Desert Back, Grass Front, Grass Back, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Foam |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted, Stone |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $947 |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Taxes/Yr | $9,438 |
Listing Details
| Office | RETSY |
|---|
