About 6038 N 44th Street
ABSOLUTELY GORGEOUS privately gated Paradise Valley GEM featuring A+ City Lights, and stunning Mountain Views with extremely private side and back yards. Soaring Ceilings throughout this beauty with a Grand-Staircases showcasing timeless style balusters leading you down to an elegant entertainer's living area. VIEWS are from every direction! The floor plan boasts oversized rooms including the master wing which features its own private balcony with show stopping views of Camelback Mountain's Praying Monk, sweeping downtown Phoenix and beyond. So much promise to make this home your own, Must See.
Features of 6038 N 44th Street
| MLS® # | 6915312 |
|---|---|
| Price | $6,950,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Square Footage | 5,933 |
| Acres | 1.17 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6038 N 44th Street |
|---|---|
| Subdivision | CAMELBACK FOOTHILLS 2 |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 6 |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener, Direct Access, Over Height Garage, Side Vehicle Entry |
| # of Garages | 3 |
| View | City Light View(s), Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Play Pool, Heated |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, 9+ Flat Ceilings, Roller Shields, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Pantry, Bidet, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Fire Pit, 1 Fireplace, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Childrens Play Area, Sport Court(s), Patio, GazeboRamada, Private Street(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Corner Lot, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Windows | Dual Pane, Tinted Windows |
| Roof | Tile, Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | None |
| Taxes/Yr | $13,502 |
Listing Details
| Office | Engel & Voelkers Scottsdale |
|---|
