About 6535 N 40th Place
Introducing Solara, a brand-new luxury residence in Paradise Valley by UR Development. This 6,643 sq ft home features 6 beds, 6 baths, and unmatched design—crafted entirely in-house for superior quality. The grand great room showcases marble floors and a striking multi-sided fireplace. A chef's kitchen anchors the space with a bold black wood island, Black Leather Quartz, and Calacatta Waves Quartz countertops. Enjoy seamless indoor-outdoor living, a private front-yard pool, firepit, and a stylish bar with wine cellar. Solara is more than a home—it's a refined statement of luxury in one of Arizona's most exclusive neighborhoods.
Features of 6535 N 40th Place
| MLS® # | 6913447 |
|---|---|
| Price | $9,200,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Square Footage | 6,643 |
| Acres | 0.95 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6535 N 40th Place |
|---|---|
| Subdivision | LINCOLN HEIGHTS 1-7,9-11,26-30,45-52 & TR A |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Utilities | APS, SW Gas, City Electric |
|---|---|
| Parking Spaces | 6 |
| Parking | Gated, Assigned |
| # of Garages | 4 |
| View | City Light View(s), Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | High Speed Internet, Smart Home, Granite Counters, Double Vanity, Eat-in Kitchen, Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop, Built-In Gas Oven, Built-In Electric Oven |
| Heating | Electric, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Living Room, Master Bedroom, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | Desert Back, Desert Front, Synthetic Grass Back, Irrigation Front, Irrigation Back |
| Windows | Solar Screens, ENERGY STAR Qualified Windows |
| Roof | Built-Up, Foam |
| Construction | Synthetic Stucco, Fiberglass Siding, Wood Frame, Painted, Stone |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | None |
| Taxes/Yr | $4,212 |
Listing Details
| Office | Compass |
|---|
