About 5441 E Via Buena Vista
Built in collaboration with Valley's most respected design-build teams-Eagle Luxury/Drewett Works/The Draftery/Holly Wright Design-this contemporary estate is a true blend of luxury, craftsmanship, and high-end finishes. With 8,492 sq ft of living space and 11,718 sq ft under roof, the home is filled with natural light and seamless indoor-outdoor living with breathtaking Mummy Mountain views. Featuring 6 bedrooms and 8 bathrooms, it's designed as an entertainer's dream. The main residence includes 2 elegant primary suites with spa-like baths, an office, butler's pantry, stylish lounge, and a home theater. A separate guest house features a private wellness retreat complete with an infrared sauna, steam room, cold plunge,and gym. Outdoors, the resort-style setting offers a pool, spa... and gym. Outdoors, the resort-style setting offers a pool, spa, meditation lawn, mist system, full outdoor kitchen, and expansive patios with exceptional privacy. Interiors are highlighted by Molteni&C Dada closets, walls of glass, and custom details throughout. For added comfort and convenience, the home features a climate-controlled garage with A/C, humidifier, and full smart home systems.
Features of 5441 E Via Buena Vista
| MLS® # | 6910360 |
|---|---|
| Price | $12,495,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Square Footage | 8,492 |
| Acres | 1.05 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5441 E Via Buena Vista |
|---|---|
| Subdivision | MOCKINGBIRD LANE ESTATES 5 |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Utilities | APS, SW Gas |
|---|---|
| Parking Spaces | 7 |
| Parking | Garage Door Opener, Direct Access, Temp Controlled, Electric Vehicle Charging Station(s) |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | High Speed Internet, Smart Home, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Wet Bar, Kitchen Island, Pantry, 2 Master Baths, Bidet, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Fire Pit, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio, Misting System, Storage, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Cul-De-Sac, Gravel/Stone Front, Grass Back, Synthetic Grass Frnt, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Windows | Skylight(s) |
| Roof | Foam |
| Construction | Stucco, Wood Frame, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cherokee Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Assoc Rules/Info | None |
| Taxes/Yr | $11,080 |
Listing Details
| Office | Grigg's Group Powered by The Altman Brothers |
|---|
