About 6723 E 1st Avenue
Tucked in the coveted Southwest Village neighborhood—just moments from Old Town Scottsdale's dining, shopping, and canal trails—this charming home is a rare find, hitting the market for the first time since its original owner's purchase having completed a full renovation. Thoughtfully remodeled from top to bottom, including a full sewer line replacement, blends timeless charm rancher style with modern functionality, sleek glass tiles in bathrooms, sophisticated landscaping & covered patio & workshop/shed. No HOA, and ready for its next owner. Whether you're seeking your first home, a smart investment, a lock-and-leave second home, or the perfect place to downsize, this move-in ready gem offers location, quality, and opportunity in one of Scottsdale's most walkable communities.
Features of 6723 E 1st Avenue
MLS® # | 6907400 |
---|---|
Price | $770,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,200 |
Acres | 0.15 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Ranch |
Status | Active |
Community Information
Address | 6723 E 1st Avenue |
---|---|
Subdivision | SOUTHWEST VILLAGE LOTS 17-90 |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85251 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 3 |
Parking | Separate Strge Area |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Eat-in Kitchen, No Interior Steps, 3/4 Bath Master Bdrm |
---|---|
Appliances | Gas Cooktop |
Heating | Natural Gas |
Cooling | Central Air, Programmable Thmstat |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Storage |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Alley, Desert Back, Desert Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Composition, Rolled/Hot Mop |
Construction | Painted, Block |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Tavan Elementary School |
Middle | Ingleside Middle School |
High | Arcadia High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Assoc Rules/Info | None |
Taxes/Yr | $924 |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|