About 7840 N 7th Street (unit 1)
Stylish Townhome in the Heart of North Central Phoenix Don't miss this beautifully updated 3-bedroom, 2-bath townhome in one of North Central Phoenix's most sought-after neighborhoods. This light-filled home features an open layout designed for both comfort and entertaining. The spacious kitchen boasts vaulted ceilings, granite countertops, crisp white cabinetry with a custom spice rack, a secondary prep sink, and sleek stainless steel appliances perfect for the home chef. A large separate coffee bar with granite counter tops Throughout the home, elegant plantation shutters add timeless charm and offer both privacy and light control. Unwind in the inviting living room with its cozy wood-burning fireplace and dual French doors that open to a private patio oasis. The patio is ideal for relaxing or entertaining, with custom drapes creating a tranquil shaded retreat. The large primary suite offers direct patio access, a generous walk-in closet, additional linen storage, and a spa-inspired ensuite with a walk-in shower. Two additional bedrooms share a well-appointed bathroom, providing flexibility for guests, a home office, or family living. Stylish tile flooring runs throughout the home, combining elegance with low-maintenance living complete with a spacious independent coffee/hot chocolate bar. Located just minutes from top dining, shopping, and easy freeway access, this home puts you close to everything Central Phoenix has to offer. *** Bonus - Community pool located directly across from this townhome! Come see this stunning home todayhomes in this location don't last long!
Features of 7840 N 7th Street (unit 1)
MLS® # | 6900291 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,684 |
Acres | 0.08 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Townhouse |
Style | Ranch |
Status | Active |
Community Information
Address | 7840 N 7th Street (unit 1) |
---|---|
Subdivision | BARCELONA PLACE |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85020 |
Amenities
Utilities | APS |
---|---|
Parking Spaces | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm |
---|---|
Appliances | Electric Cooktop |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Alley, Corner Lot, Gravel/Stone Front, Gravel/Stone Back |
Windows | Dual Pane |
Roof | Tile, Foam |
Construction | Stucco, Painted, Slump Block |
School Information
District | Phoenix Union High School District |
---|---|
Elementary | Madison Meadows School |
Middle | Madison Meadows School |
High | Central High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
HOA fees | $342 |
Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks) |
Taxes/Yr | $2,089 |
Listing Details
Office | RETSY |
---|