About 5526 E Shangri La Road
Experience resort-style living at 5526 E Shangri La Rd in Scottsdale! This stunning 5-bedroom, 3-bath home sits on an expansive 35,073 sq ft lot with NO HOA, offering the ultimate in luxury and privacy. Built with solid block construction, the home features a sparkling pool, full basketball court, sand volleyball court, and exterior storage—perfect for entertaining or active living. Whether you're looking for a dream residence or a high-performing short-term rental, this property delivers. Ideal location, abundant space, and rare amenities make this a standout Scottsdale gem.
Features of 5526 E Shangri La Road
| MLS® # | 6897747 | 
|---|---|
| Price | $1,745,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Square Footage | 3,174 | 
| Acres | 0.81 | 
| Year Built | 1973 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 5526 E Shangri La Road | 
|---|---|
| Subdivision | ROC FARMS ESTATES | 
| City | Scottsdale | 
| County | Maricopa | 
| State | AZ | 
| Zip Code | 85254 | 
Amenities
| Utilities | APS | 
|---|---|
| Parking Spaces | 6 | 
| Parking | RV Gate | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Heated | 
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets | 
|---|---|
| Appliances | Electric Cooktop | 
| Heating | Electric | 
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat | 
| Fireplace | Yes | 
| Fireplaces | Living Room | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Sport Court(s), Covered Patio(s), Patio, GazeboRamada | 
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back | 
| Windows | Dual Pane | 
| Roof | Built-Up | 
| Construction | Stucco, Painted, Block | 
School Information
| District | Scottsdale Unified District | 
|---|---|
| Elementary | Sequoya Elementary School | 
| Middle | Cocopah Middle School | 
| High | Chaparral High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
| Horses Allowed | No | 
| Assoc Rules/Info | None | 
| Taxes/Yr | $3,817 | 
Listing Details
| Office | PROS Realty LLC | 
|---|
