About 7970 E Camelback Road (unit 205)
Rare opportunity - north facing unit in bldg. #29! 2 bed + Den/Office/Guest area. 'Open kitchen' design, island for dining/entertaining, upgraded cabinetry w/ 'soft-close' drawers, cabinet pantry & granite counters. Master Bath is re-designed w/ 'double-sinks' & travertine shower. Guest Bath provides upgraded bath/shower combo. Plantation shutters & newer windows (2019) throughout open to views of McDowell Mountains/Chaparral Lake/Community Golf area (no other visible building). Large laundry room in unit! Prime garage parking space(152). Separate storage comes w/ unit. Easy access to Scottsdale areas w/ Scottsdale Trolley. 24hr Guard Gated, 9hole Golf (no fees), Tennis, 3 pools, Activities! Walk to downtown Scottsdale, Chaparral Park, grocery stores, restaurants & Fashion Square Mall.
Features of 7970 E Camelback Road (unit 205)
| MLS® # | 6887942 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,530 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 7970 E Camelback Road (unit 205) |
|---|---|
| Subdivision | Scottsdale Shadows 5 Units A101 Thru A112 A201 Thr |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Golf, Gated, Community Spa, Community Spa Htd, Near Bus Stop, Community Media Room, Community Laundry, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Unassigned, Gated, Assigned, Community Structure |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Built-Up |
| Construction | Stucco, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $812 |
| Assoc Rules/Info | ClubhouseRec Center, Prof Managed |
| Taxes/Yr | $4 |
Listing Details
| Office | Ventana Fine Properties |
|---|
