About 4849 N Camelback Ridge Road (unit B308)
This large three bedroom plus den residence features over 1100SF of outdoor living with fireplace and extensive desert landscape. Tucked at the base of revered Camelback Mountain, Ascent is a new, private residential enclave adjacent to The Phoenician Resort - one of Arizona's premier luxury resort destination. This community incorporates the Sonoran Desert landscape directly into its design, at the most enviable location in Scottsdale. Ascent offer views overlooking the Valley & Camelback Mountain. Home designs feature contemporary architecture integrating warm, natural materials, expansive windows, and large outdoor patios. Thoughtfully designed by Nelsen Architects and Vallone Interior Design. Luxury finishes include exquisite Bulthaup Kitchens, Provenza wood floors, Sub Zero
Features of 4849 N Camelback Ridge Road (unit B308)
| MLS® # | 6884005 |
|---|---|
| Price | $5,500,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 3,141 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4849 N Camelback Ridge Road (unit B308) |
|---|---|
| Subdivision | Phoenician |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Golf, Gated, Community Spa Htd, Community Pool Htd, Guarded Entry, Concierge, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 2 |
| Parking | Gated, Garage Door Opener, Separate Strge Area, Assigned, Community Structure, Common |
| # of Garages | 2 |
| View | City Light View(s), Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Smart Home, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Elevator, No Interior Steps, Kitchen Island, Pantry, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Electric |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Gas |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony, Built-in BBQ, Covered Patio(s), Storage, Private Street(s) |
|---|---|
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Other, Built-Up |
| Construction | Stucco, Other, Steel Frame, Painted, Stone |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $2,008 |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks), ClubhouseRec Center, Prof Managed |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
