About 4910 E Shaw Butte Drive
This his a gorgeous $200K remodel, combined with a fantastic LOCATION! Welcome to Tami Estates, in the highly coveted 85254 zip code. This home offers 3 bedrooms, 2 bathrooms, gourmet kitchen, show-stopper wine wall, pool and double RV gate for all of your toys! With a truly unique custom window and door package, you'll enjoy a beautiful indoor/outdoor space perfect for entertaining. Don't forget the ''switch glass'' in the front door giving you a modern look with added privacy. Situated on a large lot, just under ¼ acre and NO HOA .Located just minutes to the Loop 101 and the SR51, you will enjoy quick freeway access. This home is walking distance to the new PV out door mall, a re-envisioned mega, mixed-use destination which hostsWhole Foods, Flower Child, Blanco Cucina Trevor's, and much more, on an expansive 3+acre central park and community gathering place.
Features of 4910 E Shaw Butte Drive
MLS® # | 6870467 |
---|---|
Price | $975,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,950 |
Acres | 0.25 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Ranch |
Status | Active |
Community Information
Address | 4910 E Shaw Butte Drive |
---|---|
Subdivision | TAMI ESTATES |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85254 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 6 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Diving Pool |
Interior
Interior Features | Double Vanity, Master Downstairs, Breakfast Bar, Full Bth Master Bdrm |
---|---|
Appliances | Gas Cooktop |
Heating | Mini Split, ENERGY STAR Qualified Equipment, Natural Gas |
Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Mini Split, Programmable Thmstat |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Exterior
Lot Description | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
---|---|
Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows |
Roof | Composition |
Construction | ICAT Recessed Lighting, Stucco, Wood Frame, Blown Cellulose, Painted, Block |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Sequoya Elementary School |
Middle | Cocopah Middle School |
High | Chaparral High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Assoc Rules/Info | None |
Taxes/Yr | $2,543 |
Listing Details
Office | Schlegel Real Estate |
---|