About 7920 E Camelback Road (unit 110)
Motivated Seller - bring all offers! Beautiful 2-bedroom, 1-bath ground floor corner unit in an unbeatable Scottsdale location near Camelback and Hayden. This home offers the perfect blend of comfort, convenience, and communityâ€''tucked away in a private neighborhood, yet just minutes from all that Old Town Scottsdale has to offer, including top restaurants, shopping, golf, and entertainment. Inside, enjoy a bright, open layout with quartz countertops, stainless steel appliances, modern cabinetry, and tasteful finishes throughout. The well-maintained community features resort-style amenities including three heated pools, two tennis courts, a 9-hole executive golf course, fitness center, saunas, and beautifully landscaped grounds. Ideal as a full-time home, winter retreat, or investment.
Features of 7920 E Camelback Road (unit 110)
| MLS® # | 6849917 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 930 |
| Acres | 0.03 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 7920 E Camelback Road (unit 110) |
|---|---|
| Subdivision | SCOTTSDALE SHADOWS 2 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Golf, Gated, Community Spa, Community Spa Htd, Near Bus Stop, Community Laundry, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Direct Access, Addtn'l Purchasable, Assigned, Community Structure |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Granite Counters, Elevator, No Interior Steps |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Balcony, Tennis Court(s), Storage, Private Street(s) |
|---|---|
| Lot Description | Sprinklers In Front |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Built-Up, Foam |
| Construction | Stucco, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Navajo Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $670 |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks), ClubhouseRec Center, Prof Managed |
| Taxes/Yr | $596 |
Listing Details
| Office | Compass |
|---|
