About 6000 E Camelback Road (unit 7707)
Fractional Ownership! Enjoy this desert getaway 3 weeks per year. Own a piece of The Phoenician resort with this spacious 3 bedroom + den, 3 1/2 bath villa! Complete with a private pool, hot tub, outdoor grill, fire pit, fireplace, and full kitchen with twice daily housekeeping. This end unit enjoys golf course and mountain views from the patio. The unit comes w/its own concierge service and golf cart to use on the property + amenities of the hotel. Fractional Ownership means that you will enjoy week 11 and week 47 with one floating summer week per year. Week 11 is typically during spring training and 47 is usually over the Thanksgiving holiday. Only 1 spring or fall week is required to be used here & unused weeks can be converted to Marriott points for use elsewhere.
Features of 6000 E Camelback Road (unit 7707)
MLS® # | 6814382 |
---|---|
Price | $179,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 2,432 |
Acres | 0.06 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Patio Home |
Style | Contemporary |
Status | Active |
Community Information
Address | 6000 E Camelback Road (unit 7707) |
---|---|
Subdivision | The Phoenician |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85251 |
Amenities
Amenities | Golf, Gated, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Concierge, Tennis Court(s), Biking/Walking Path, Fitness Center |
---|---|
Utilities | SRP, SW Gas |
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Private |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Master Downstairs, Furnished(See Rmrks), Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Electric Cooktop |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Living Room, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Built-in BBQ, Patio, Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back, Grass Front, Synthetic Grass Back |
Windows | Dual Pane |
Roof | Tile, Rolled/Hot Mop |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Hopi Elementary School |
Middle | Ingleside Middle School |
High | Arcadia High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Assoc Rules/Info | Prof Managed |
Listing Details
Office | Berkshire Hathaway HomeServices Arizona Properties |
---|