About 19475 N Grayhawk Drive (unit 1057)
FULLY FURNISHED. Beautiful, fully remodeled, vacation townhome for rent on the 16th fairway at the luxurious Grayhawk's Talon Golf course. It has high-end finishes throughout. All bedrooms come equipped with their own private bath. Golf course views from the master bedroom, office, great room & kitchen. Private balconies with stunning mountain views in the master and guest suites. Giant glass doors in the great room and kitchen lead to a very spacious backyard. Close proximity to major shopping and restaurants. Hiking/Biking/Walking with-in the community and surrounding area. Non-Smoking. Includes all services: WiFi, Cable TV, landscaping, pool, and all utilities. ($150 cap on utilities). Low Season (May-Oct) $5500. High Season (Nov-Apr) $8,000
Features of 19475 N Grayhawk Drive (unit 1057)
| MLS® # | 6795427 |
|---|---|
| Price | $8,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,563 |
| Acres | 0.03 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Other, Contemporary, Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 19475 N Grayhawk Drive (unit 1057) |
|---|---|
| Subdivision | TESORO AT GRAYHAWK CONDOMINIUM |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85255 |
Amenities
| Amenities | Pool, Golf, Gated, Community Spa, Community Spa Htd, Community Pool, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Direct Access, Garage Door Opener, Shared Driveway |
| # of Garages | 2 |
| View | City Lights, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-in Pantry, Non-laminate Counter, High Speed Internet, Granite Counters, Double Vanity, Master Downstairs, Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Washer, Dryer, Reverse Osmosis, Refrigerator, Microwave, Gas Stub for Range, Electric Range, Electric Oven, Built In Recycling, Disposal, Dishwasher, Electric Cooktop, Water Purifier |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace, Fireplace Family Rm |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Patio(s), Patio, Misting System, Private Street(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, On Golf Course, Cul-De-Sac, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Shutters, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted, Stone |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Elementary | Grayhawk Elementary School |
| Middle | Mountain Trail Middle School |
| High | Pinnacle High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | RE/MAX Fine Properties |
|---|
