About 3314 N 68th Street (unit 204)
This stunning 2-bedroom, 2-bathroom end unit condo in the gated community of Ciento Condominiums and in the heart of Scottsdale is a must-see! Brand new appliances, sink, quartz counters, disposal and ceiling fan. With 932 square feet of living space, this spacious unit offers a comfortable and inviting atmosphere. The open floor plan features a stylish kitchen with brand new appliances. The bedrooms are generously sized with new carpet and provide ample closet space. Enjoy the convenience of in-unit laundry which is rare in this complex and assigned covered parking. Located in a desirable area, walking distance to the heart of Old Town Scottsdale and much more. Don't miss out on this amazing opportunity! ALL UTILITIES INCLUDED IN HOA
Features of 3314 N 68th Street (unit 204)
| MLS® # | 6774165 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 932 |
| Acres | 0.02 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 3314 N 68th Street (unit 204) |
|---|---|
| Subdivision | CIENTO CONDOMINIUMS |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85251 |
Amenities
| Amenities | Gated, Coin-Op Laundry |
|---|---|
| Utilities | Other (See Remarks) |
| Parking Spaces | 1 |
| Parking | Unassigned, Gated, Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, See Remarks, Breakfast Bar, No Interior Steps, Pantry, Full Bth Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Patio |
|---|---|
| Roof | Built-Up |
| Construction | Stucco, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Tavan Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $429 |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks), Prof Managed |
| Taxes/Yr | $535 |
Listing Details
| Office | Renters Warehouse Arizona, LLC |
|---|
