About 19777 N 76th Street (unit 1162)
Come relax in this beautifully remodeled / furnished rental in the prime location of the Venu at Grayhawk. This community has amazing amenities including a concierge,2 fitness centers,4 resort style pools,3 hot tubs, a business center, WIFI, grills,outdoor fireplaces, 2 clubhouse game rooms, 2 movie theaters, a resident chef, monthly events & more! This townhome has a large kitchen with a waterfall island, quartz counters, stainless appliances and a pantry. There is beautiful wood vinyl plank flooring, a living room with a patio, a half bath for guests on the first floor, 2 master suites with their own bathrooms & walk-in closets on the upper level, a private balcony, full size washer / dryer, one car detached garage & an assigned parking space. Rent varies based on time of year &duration
Features of 19777 N 76th Street (unit 1162)
| MLS® # | 6736890 |
|---|---|
| Price | $5,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,221 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 19777 N 76th Street (unit 1162) |
|---|---|
| Subdivision | VENU AT GRAYHAWK CONDOMINIUM |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85255 |
Amenities
| Amenities | Pool, Gated, Community Spa Htd, Community Media Room, Concierge, Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Gated, Detached Garage, Assigned |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Upstairs, Breakfast Bar, Kitchen Island, Pantry, 2 Master Baths, Full Bth Master Bdrm |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Microwave, Electric Range, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Patio(s) |
|---|---|
| Lot Description | Desert Back, Desert Front |
| Windows | Blinds, Drapes, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Paradise Valley Unified District |
|---|---|
| Middle | Explorer Middle School |
| High | Pinnacle High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
