About 6332 E Dusty Coyote Circle
Gorgeous executive home with resort living. Stunning view of Black Mountain located on 3rd fairway of Terravita golf course.Private heated pool, putting/chipping green & gas BBQ. Formal living/dining, gourmet kitchen,4 bedrooms plus den that is currently used as bedroom.Home can sleep 10 comfortably. Master is abundant with exit to backyard. Huge master bath with double walk in closets. Great room off of kitchen has a open concept for easy entertaining. An oasis for all that Terravita has to offer,. Club facilities available for tenant with paid transfer fee.
Features of 6332 E Dusty Coyote Circle
| MLS® # | 6641640 |
|---|---|
| Price | $10,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,791 |
| Acres | 0.30 |
| Year Built | 1997 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6332 E Dusty Coyote Circle |
|---|---|
| Subdivision | Terravita |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85266 |
Amenities
| Amenities | Golf, Community Spa, Community Spa Htd, Community Pool, Guarded Entry, Biking/Walking Path, Clubhouse, Fitness Center |
|---|---|
| Utilities | APS, SW Gas, City Gas |
| Parking Spaces | 3 |
| Parking | Garage Door Opener |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace, Fireplace Family Rm |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, On Golf Course, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Solar Screens |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Black Mountain Elementary School |
| Middle | Sonoran Foothills School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Office | Russ Lyon Sotheby's International Realty |
|---|
