About 5558 N 71st Street
Unbeatable value in the highly coveted 85253 zip code! Nestled within a quiet, serene Paradise Valley neighborhood, this exceptional home offers the perfect blend of resort-style tranquility and urban convenience. Outdoor enthusiasts will love being within walking distance to the iconic Cholla Trailhead, while urbanites will appreciate being located just minutes from top-tier dining, the vibrant charm of Old Town Scottsdale, and luxury shopping at Scottsdale Fashion Square.Step outside into your own private backyard oasis, complete with a large covered patio and mature, fruit-bearing apricot and pomegranate trees--offering fresh fruit and beauty right at home. Properties offering this rare combination of premium location, stunning views, and incredible value do not last long.
Features of 5558 N 71st Street
| MLS® # | 7046806 |
|---|---|
| Price | $729,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,200 |
| Acres | 0.08 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Patio Home |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 5558 N 71st Street |
|---|---|
| Subdivision | VILLA DEL ORO UNIT 2 |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Amenities | Pool, Near Bus Stop, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, No Interior Steps, Vaulted Ceiling(s), Wet Bar, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Dryer, Washer, Built-in Microwave, Dishwasher, Disposal, Electric Range |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | East/West Exposure, Grass Front, Synthetic Grass Back, Irrigation Front, Irrigation Back |
| Windows | Skylight(s), Dual Pane |
| Roof | Tile, Foam |
| Construction | Stucco, Wood Frame, Painted |
| Foundation | Slab |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| HOA fees | $340 |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Taxes/Yr | $1,638 |
Listing Details
| Office | My Home Group Real Estate |
|---|
